Size Guide
Size Guide
To ensure the best possible fit, check out the size chart below and follow the instructions to measure your body correctly.
Size Chart - Women's Fashion
Size | Bust (cm) | Waist (cm) | Hip (cm) | Equivalence (EU) |
---|---|---|---|---|
PP | 76 - 82 | 58 - 64 | 82 - 88 | 32 - 34 |
P | 83 - 88 | 65 - 70 | 89 - 94 | 36 - 38 |
M | 89 - 94 | 71 - 76 | 95 - 100 | 40 - 42 |
G | 95 - 100 | 77 - 82 | 101 - 106 | 44 - 46 |
GG | 101 - 108 | 83 - 90 | 107 - 114 | 48 - 50 |
How to Measure:
Bust: Measure around the fullest part of the bust, with the tape adjusted without tightening.
Waist: Measure around the thinnest part of your waist (usually above the navel).
Hips: Measure around the widest part of your hips, with your feet together.